<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Money Management : A New Approach</title>
	<atom:link href="http://forex.firepips.com/2008/10/27/forex-money-management-a-new-approach/feed/" rel="self" type="application/rss+xml" />
	<link>http://forex.firepips.com/2008/10/27/forex-money-management-a-new-approach/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 02:55:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Reena Woodby</title>
		<link>http://forex.firepips.com/2008/10/27/forex-money-management-a-new-approach/comment-page-1/#comment-1123</link>
		<dc:creator>Reena Woodby</dc:creator>
		<pubDate>Sat, 13 Feb 2010 01:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=41#comment-1123</guid>
		<description>Hi, i must say fantastic blog you have, i stumbled across it in Bing. Does you get much traffic?</description>
		<content:encoded><![CDATA[<p>Hi, i must say fantastic blog you have, i stumbled across it in Bing. Does you get much traffic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: perrie</title>
		<link>http://forex.firepips.com/2008/10/27/forex-money-management-a-new-approach/comment-page-1/#comment-734</link>
		<dc:creator>perrie</dc:creator>
		<pubDate>Mon, 01 Feb 2010 11:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=41#comment-734</guid>
		<description>I realise this doesn&#039;t take account of differing pip values, but it&#039;s close enough for me (as i&#039;m working at 1%) -  Oandas platform can automatically trade a fixed % based on stop loss - and you can trade  pico lots there  ie 0.000 01 of a lot (ie $1) amounts are calculated to 0.0001c and you get interest on the non traded part of your account, as well as second-by-second interest on the trading bit. - off my soapbox now .</description>
		<content:encoded><![CDATA[<p>I realise this doesn&#8217;t take account of differing pip values, but it&#8217;s close enough for me (as i&#8217;m working at 1%) &#8211;  Oandas platform can automatically trade a fixed % based on stop loss &#8211; and you can trade  pico lots there  ie 0.000 01 of a lot (ie $1) amounts are calculated to 0.0001c and you get interest on the non traded part of your account, as well as second-by-second interest on the trading bit. &#8211; off my soapbox now .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: perrie</title>
		<link>http://forex.firepips.com/2008/10/27/forex-money-management-a-new-approach/comment-page-1/#comment-733</link>
		<dc:creator>perrie</dc:creator>
		<pubDate>Mon, 01 Feb 2010 11:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=41#comment-733</guid>
		<description>I  have a chart made out each day based on the account balance to determine lot sizes to trade based on risk. I trade 1% per pair.  here is the formulae  (Spread+ stop loss) = (Account X %risked)/( 1000 x lots)  ie  for today  (5400 x1)/(1000 x lot) =   5.4/lots ,  so i write a paper with 0.01 to 0.15 and calculate the pip value, ie  0.01 lot is 540 pips - so any stop loss &gt; 540 pips i don&#039;t trade,  0.02 give 270, so from 271-540 it&#039;s 0.01 lot,  270-181 0.02, 181-131 0.03, 130-104 0.04  etc   , that way i can more quickly enter trades .  You could also use available equity too instead of balance.- hope this is of some use in MM</description>
		<content:encoded><![CDATA[<p>I  have a chart made out each day based on the account balance to determine lot sizes to trade based on risk. I trade 1% per pair.  here is the formulae  (Spread+ stop loss) = (Account X %risked)/( 1000 x lots)  ie  for today  (5400 x1)/(1000 x lot) =   5.4/lots ,  so i write a paper with 0.01 to 0.15 and calculate the pip value, ie  0.01 lot is 540 pips &#8211; so any stop loss &gt; 540 pips i don&#8217;t trade,  0.02 give 270, so from 271-540 it&#8217;s 0.01 lot,  270-181 0.02, 181-131 0.03, 130-104 0.04  etc   , that way i can more quickly enter trades .  You could also use available equity too instead of balance.- hope this is of some use in MM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Advice</title>
		<link>http://forex.firepips.com/2008/10/27/forex-money-management-a-new-approach/comment-page-1/#comment-361</link>
		<dc:creator>Forex Advice</dc:creator>
		<pubDate>Wed, 26 Aug 2009 17:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=41#comment-361</guid>
		<description>The formula is quite simple, but imagine if you&#039;re dealing with tens of different currencies, how would you compute its trade size on say, a daily basis? All this can of course be answered with automation and using robots. 

--Rosela</description>
		<content:encoded><![CDATA[<p>The formula is quite simple, but imagine if you&#8217;re dealing with tens of different currencies, how would you compute its trade size on say, a daily basis? All this can of course be answered with automation and using robots. </p>
<p>&#8211;Rosela</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IntradayTrader</title>
		<link>http://forex.firepips.com/2008/10/27/forex-money-management-a-new-approach/comment-page-1/#comment-328</link>
		<dc:creator>IntradayTrader</dc:creator>
		<pubDate>Tue, 11 Aug 2009 06:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=41#comment-328</guid>
		<description>Risk control is one of the most important aspects of survival. Your description is right on, it will help traders understand the principles.

Many traders make the mistake of trading too big, all or nothing. The first priority is survival, profits come after that.</description>
		<content:encoded><![CDATA[<p>Risk control is one of the most important aspects of survival. Your description is right on, it will help traders understand the principles.</p>
<p>Many traders make the mistake of trading too big, all or nothing. The first priority is survival, profits come after that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forextrading</title>
		<link>http://forex.firepips.com/2008/10/27/forex-money-management-a-new-approach/comment-page-1/#comment-115</link>
		<dc:creator>Forextrading</dc:creator>
		<pubDate>Tue, 02 Dec 2008 08:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=41#comment-115</guid>
		<description>Through your provided steps any trader will do forex trading management in systematic way.</description>
		<content:encoded><![CDATA[<p>Through your provided steps any trader will do forex trading management in systematic way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tradingfan</title>
		<link>http://forex.firepips.com/2008/10/27/forex-money-management-a-new-approach/comment-page-1/#comment-68</link>
		<dc:creator>tradingfan</dc:creator>
		<pubDate>Fri, 14 Nov 2008 14:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=41#comment-68</guid>
		<description>Awesome post. Its really a nice and informative post i have seen. Actually I am new to forex trading. so this post is surely going to help me in my forex trading. Thanks again, for this post.</description>
		<content:encoded><![CDATA[<p>Awesome post. Its really a nice and informative post i have seen. Actually I am new to forex trading. so this post is surely going to help me in my forex trading. Thanks again, for this post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
