<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex Signals | Forex Trading Signals | Signals Service</title>
	<atom:link href="http://forex.firepips.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://forex.firepips.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 23:52:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>Comment on What is Forex Mini, Micro and Standard Lot? by jay</title>
		<link>http://forex.firepips.com/what-is-forex-mini-micro-and-standard-lot.html/comment-page-1#comment-52041</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Mon, 07 May 2012 23:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=209#comment-52041</guid>
		<description>Currency is as risky as the trader makes it, and 95% of retail traders make it extremely risky.  That&#039;s why they lose their money, contributing to the astonishing liquidity of the overall market.   The software now available makes trading really, really stupid simple.   
 
What&#039;s needed to stay alive and thrive in currency trading is MONEY MANAGEMENT.  Self control.  When you&#039;ve had 12 profitable trades is a row, your endorphins start to drip.  You become drunk on your euphoria.  &quot;Hey, I&#039;m nuts not to start quadrupling my trades!&quot;  The truth is, you&#039;re insane to change the amount you&#039;ve been trading.   When your next 5 trades go against you, your trading reserve will be wiped out. 
 
There, you want the truth about forex?  That&#039;s it.  Making a fortune really is hard at all, if you&#039;ve got self control and can manage money. </description>
		<content:encoded><![CDATA[<p>Currency is as risky as the trader makes it, and 95% of retail traders make it extremely risky.  That&#039;s why they lose their money, contributing to the astonishing liquidity of the overall market.   The software now available makes trading really, really stupid simple.   </p>
<p>What&#039;s needed to stay alive and thrive in currency trading is MONEY MANAGEMENT.  Self control.  When you&#039;ve had 12 profitable trades is a row, your endorphins start to drip.  You become drunk on your euphoria.  &quot;Hey, I&#039;m nuts not to start quadrupling my trades!&quot;  The truth is, you&#039;re insane to change the amount you&#039;ve been trading.   When your next 5 trades go against you, your trading reserve will be wiped out. </p>
<p>There, you want the truth about forex?  That&#039;s it.  Making a fortune really is hard at all, if you&#039;ve got self control and can manage money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ECN vs Market Maker Forex Brokers by Shahid</title>
		<link>http://forex.firepips.com/ecn-vs-market-maker-forex-brokers.html/comment-page-1#comment-51332</link>
		<dc:creator>Shahid</dc:creator>
		<pubDate>Sun, 29 Apr 2012 12:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=985#comment-51332</guid>
		<description>I dont understand why you are pleading FXCM Micro account. In my opinion they are the worst. They charge so much slippage charges on the news outcome plus the spread exceeds to high that on a spike of 50 pips you even lose the trade  because of the slippage charges and high spreads. I will never ever recommend any one to use their plateform. Plus they claim that their plateform allow no dealing desk. That is wrong to say. they hit your stop losses by a bull and the bear traps which in other word a fictitous spike to eat up your stop order. </description>
		<content:encoded><![CDATA[<p>I dont understand why you are pleading FXCM Micro account. In my opinion they are the worst. They charge so much slippage charges on the news outcome plus the spread exceeds to high that on a spike of 50 pips you even lose the trade  because of the slippage charges and high spreads. I will never ever recommend any one to use their plateform. Plus they claim that their plateform allow no dealing desk. That is wrong to say. they hit your stop losses by a bull and the bear traps which in other word a fictitous spike to eat up your stop order.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Tips to Maximize Trading Performance by @forexeasystems</title>
		<link>http://forex.firepips.com/maximize-trading-performance.html/comment-page-1#comment-50921</link>
		<dc:creator>@forexeasystems</dc:creator>
		<pubDate>Wed, 25 Apr 2012 08:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=888#comment-50921</guid>
		<description>What about usage of VPS instead of PC. It may rocket your trading performance. </description>
		<content:encoded><![CDATA[<p>What about usage of VPS instead of PC. It may rocket your trading performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EURUSD in a Narrowing Range by FirePips</title>
		<link>http://forex.firepips.com/eurusd-range-signal.html/comment-page-1#comment-50884</link>
		<dc:creator>FirePips</dc:creator>
		<pubDate>Tue, 24 Apr 2012 09:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=5800#comment-50884</guid>
		<description>Hi Joe, 
 
Thanks for reminding us to update the page. We have been working on a new site design and sort of slowed down in keeping this one updated. 
 
 </description>
		<content:encoded><![CDATA[<p>Hi Joe, </p>
<p>Thanks for reminding us to update the page. We have been working on a new site design and sort of slowed down in keeping this one updated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EURUSD in a Narrowing Range by joe</title>
		<link>http://forex.firepips.com/eurusd-range-signal.html/comment-page-1#comment-50883</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Tue, 24 Apr 2012 09:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=5800#comment-50883</guid>
		<description>why not update performance? </description>
		<content:encoded><![CDATA[<p>why not update performance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fx Signals &#8211; EURUSD Bears Back In Action by mdhus</title>
		<link>http://forex.firepips.com/forex-signals-eurusd-bears-back-in-action.html/comment-page-1#comment-14860</link>
		<dc:creator>mdhus</dc:creator>
		<pubDate>Wed, 30 Nov 2011 07:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=5691#comment-14860</guid>
		<description>Took a short trade when price came close to trdline, still open at 110 pips. Good call :) </description>
		<content:encoded><![CDATA[<p>Took a short trade when price came close to trdline, still open at 110 pips. Good call <img src='http://forex.firepips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fx Signals &#8211; Euro Bulls Gathering Strength by @ForexBdh</title>
		<link>http://forex.firepips.com/bulls-forex-signals.html/comment-page-1#comment-14616</link>
		<dc:creator>@ForexBdh</dc:creator>
		<pubDate>Tue, 29 Nov 2011 14:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=5687#comment-14616</guid>
		<description>I think this week may be buy trend for Eurusd </description>
		<content:encoded><![CDATA[<p>I think this week may be buy trend for Eurusd</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Forex Leverage? by karthickk3</title>
		<link>http://forex.firepips.com/what-is-forex-leverage.html/comment-page-1#comment-13411</link>
		<dc:creator>karthickk3</dc:creator>
		<pubDate>Sat, 26 Nov 2011 16:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=106#comment-13411</guid>
		<description>That was a nice explanation. However I&#039;ve couple of doubts which i believe you&#039;ll help me by clarifying it. 
 
1.What is the benefit of broker? 
2.Lets say I go by ratio of 100:1, where as am required to invest just USD1000 for USD100000. If total value of increases to 110000, will i get a profit of 10000usd or only 1% of it? i.e., 10usd? </description>
		<content:encoded><![CDATA[<p>That was a nice explanation. However I&#039;ve couple of doubts which i believe you&#039;ll help me by clarifying it. </p>
<p>1.What is the benefit of broker?<br />
2.Lets say I go by ratio of 100:1, where as am required to invest just USD1000 for USD100000. If total value of increases to 110000, will i get a profit of 10000usd or only 1% of it? i.e., 10usd?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Forex Leverage? by Rinaz</title>
		<link>http://forex.firepips.com/what-is-forex-leverage.html/comment-page-1#comment-12357</link>
		<dc:creator>Rinaz</dc:creator>
		<pubDate>Wed, 23 Nov 2011 08:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=106#comment-12357</guid>
		<description>1:50 is the best leverage. because it gives enough room to breath and wait for a gain in cool to close.. </description>
		<content:encoded><![CDATA[<p>1:50 is the best leverage. because it gives enough room to breath and wait for a gain in cool to close..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are You Using Right Charts For Forex Trading? by brian sy</title>
		<link>http://forex.firepips.com/forex-trading-charts.html/comment-page-1#comment-11452</link>
		<dc:creator>brian sy</dc:creator>
		<pubDate>Sun, 20 Nov 2011 06:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=237#comment-11452</guid>
		<description>I find the information very meaningful and full of knowledgeable content.  I’ll surely be back for more information with regards to new development.   </description>
		<content:encoded><![CDATA[<p>I find the information very meaningful and full of knowledgeable content.  I’ll surely be back for more information with regards to new development.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

