<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex Signals | Forex Trading Signals | Signals Service</title>
	<atom:link href="http://forex.firepips.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://forex.firepips.com</link>
	<description></description>
	<lastBuildDate>Wed, 30 Nov 2011 07:22:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>Comment on Forex Signals &#8211; EURUSD Bears Back In Action by mdhus</title>
		<link>http://forex.firepips.com/forex-signals-eurusd-bears-back-in-action.html/comment-page-1#comment-14860</link>
		<dc:creator>mdhus</dc:creator>
		<pubDate>Wed, 30 Nov 2011 07:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=5691#comment-14860</guid>
		<description>Took a short trade when price came close to trdline, still open at 110 pips. Good call :) </description>
		<content:encoded><![CDATA[<p>Took a short trade when price came close to trdline, still open at 110 pips. Good call <img src='http://forex.firepips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Signals &#8211; Euro Bulls Gathering Strength by @ForexBdh</title>
		<link>http://forex.firepips.com/bulls-forex-signals.html/comment-page-1#comment-14616</link>
		<dc:creator>@ForexBdh</dc:creator>
		<pubDate>Tue, 29 Nov 2011 14:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=5687#comment-14616</guid>
		<description>I think this week may be buy trend for Eurusd </description>
		<content:encoded><![CDATA[<p>I think this week may be buy trend for Eurusd</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Forex Leverage? by karthickk3</title>
		<link>http://forex.firepips.com/what-is-forex-leverage.html/comment-page-1#comment-13411</link>
		<dc:creator>karthickk3</dc:creator>
		<pubDate>Sat, 26 Nov 2011 16:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=106#comment-13411</guid>
		<description>That was a nice explanation. However I&#039;ve couple of doubts which i believe you&#039;ll help me by clarifying it. 
 
1.What is the benefit of broker? 
2.Lets say I go by ratio of 100:1, where as am required to invest just USD1000 for USD100000. If total value of increases to 110000, will i get a profit of 10000usd or only 1% of it? i.e., 10usd? </description>
		<content:encoded><![CDATA[<p>That was a nice explanation. However I&#039;ve couple of doubts which i believe you&#039;ll help me by clarifying it. </p>
<p>1.What is the benefit of broker?<br />
2.Lets say I go by ratio of 100:1, where as am required to invest just USD1000 for USD100000. If total value of increases to 110000, will i get a profit of 10000usd or only 1% of it? i.e., 10usd?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Forex Leverage? by Rinaz</title>
		<link>http://forex.firepips.com/what-is-forex-leverage.html/comment-page-1#comment-12357</link>
		<dc:creator>Rinaz</dc:creator>
		<pubDate>Wed, 23 Nov 2011 08:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=106#comment-12357</guid>
		<description>1:50 is the best leverage. because it gives enough room to breath and wait for a gain in cool to close.. </description>
		<content:encoded><![CDATA[<p>1:50 is the best leverage. because it gives enough room to breath and wait for a gain in cool to close..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are You Using Right Charts For Forex Trading? by brian sy</title>
		<link>http://forex.firepips.com/forex-trading-charts.html/comment-page-1#comment-11452</link>
		<dc:creator>brian sy</dc:creator>
		<pubDate>Sun, 20 Nov 2011 06:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=237#comment-11452</guid>
		<description>I find the information very meaningful and full of knowledgeable content.  I’ll surely be back for more information with regards to new development.   </description>
		<content:encoded><![CDATA[<p>I find the information very meaningful and full of knowledgeable content.  I’ll surely be back for more information with regards to new development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Signals &#8211; EURUSD Pending Breakout by david</title>
		<link>http://forex.firepips.com/forex-signals-eurusd-pending-breakout.html/comment-page-1#comment-10550</link>
		<dc:creator>david</dc:creator>
		<pubDate>Wed, 09 Nov 2011 14:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=5556#comment-10550</guid>
		<description>you guys are trying here, keep it up. </description>
		<content:encoded><![CDATA[<p>you guys are trying here, keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Signals &#8211; EURUSD Pending Breakout by FirePips</title>
		<link>http://forex.firepips.com/forex-signals-eurusd-pending-breakout.html/comment-page-1#comment-10541</link>
		<dc:creator>FirePips</dc:creator>
		<pubDate>Wed, 09 Nov 2011 09:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=5556#comment-10541</guid>
		<description>Wait for signs of price rejection on smaller timeframe, 1hr or smaller and then look for longs. Momentum so far is quite strong towards the downside.  </description>
		<content:encoded><![CDATA[<p>Wait for signs of price rejection on smaller timeframe, 1hr or smaller and then look for longs. Momentum so far is quite strong towards the downside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Signals &#8211; EURUSD Pending Breakout by mdhus</title>
		<link>http://forex.firepips.com/forex-signals-eurusd-pending-breakout.html/comment-page-1#comment-10540</link>
		<dc:creator>mdhus</dc:creator>
		<pubDate>Wed, 09 Nov 2011 09:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=5556#comment-10540</guid>
		<description>Thanks, price is getting there fast !!! Go Long??? </description>
		<content:encoded><![CDATA[<p>Thanks, price is getting there fast !!! Go Long???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Signals &#8211; EURUSD Pending Breakout by FirePips</title>
		<link>http://forex.firepips.com/forex-signals-eurusd-pending-breakout.html/comment-page-1#comment-10539</link>
		<dc:creator>FirePips</dc:creator>
		<pubDate>Wed, 09 Nov 2011 09:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=5556#comment-10539</guid>
		<description>EURJPY is moving sideways as well, watch out for 106.50 support level. </description>
		<content:encoded><![CDATA[<p>EURJPY is moving sideways as well, watch out for 106.50 support level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Signals &#8211; EURUSD Pending Breakout by FirePips</title>
		<link>http://forex.firepips.com/forex-signals-eurusd-pending-breakout.html/comment-page-1#comment-10538</link>
		<dc:creator>FirePips</dc:creator>
		<pubDate>Wed, 09 Nov 2011 09:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=5556#comment-10538</guid>
		<description>Thanks for letting us know mate. Happy to help :) </description>
		<content:encoded><![CDATA[<p>Thanks for letting us know mate. Happy to help <img src='http://forex.firepips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

