<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Signals 9th Mar</title>
	<atom:link href="http://forex.firepips.com/currency-trading-signals.html/feed" rel="self" type="application/rss+xml" />
	<link>http://forex.firepips.com/currency-trading-signals.html</link>
	<description></description>
	<lastBuildDate>Wed, 30 Nov 2011 07:22:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Diet Pipsi</title>
		<link>http://forex.firepips.com/currency-trading-signals.html/comment-page-1#comment-2428</link>
		<dc:creator>Diet Pipsi</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=1123#comment-2428</guid>
		<description>Well a lot more people post a lot more comments during and at the end of a week where we make 1300 pips than do when we follow that with a week of -500 pips.   
 
Were you here several weeks back when we had a week of -1700?  It was not &quot;hidden&quot; from anyone.  But it is true that looking at those losses and seeing them tallied up in front of you constantly on every trade can be a detractor.  It can easily cause you to make irrational trading decisions out of fear.  By the same token, looking at consistent gains tallied up in front of you can cause you to make irrational trading decisions out of exhilaration.    
 
I prefer the &quot;order&quot; of having a running total of all closed trades in real time, so I keep one.  As of this writing I have us at +295 on the week in closed trades, +40 closed on the first piece of the current trade and I am at +3 on the remaining two pieces of that trade this moment.  If FirePips kept a record like that and posted it every 4 hours with the updates, would that make you any better or worse trader?   
 
Were you the same person who posted that you could not use any system that had as much as -500 pip loss in a week?   
 
 </description>
		<content:encoded><![CDATA[<p>Well a lot more people post a lot more comments during and at the end of a week where we make 1300 pips than do when we follow that with a week of -500 pips.   </p>
<p>Were you here several weeks back when we had a week of -1700?  It was not &quot;hidden&quot; from anyone.  But it is true that looking at those losses and seeing them tallied up in front of you constantly on every trade can be a detractor.  It can easily cause you to make irrational trading decisions out of fear.  By the same token, looking at consistent gains tallied up in front of you can cause you to make irrational trading decisions out of exhilaration.    </p>
<p>I prefer the &quot;order&quot; of having a running total of all closed trades in real time, so I keep one.  As of this writing I have us at +295 on the week in closed trades, +40 closed on the first piece of the current trade and I am at +3 on the remaining two pieces of that trade this moment.  If FirePips kept a record like that and posted it every 4 hours with the updates, would that make you any better or worse trader?   </p>
<p>Were you the same person who posted that you could not use any system that had as much as -500 pip loss in a week?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilou Watrs</title>
		<link>http://forex.firepips.com/currency-trading-signals.html/comment-page-1#comment-2398</link>
		<dc:creator>Marilou Watrs</dc:creator>
		<pubDate>Wed, 10 Mar 2010 11:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=1123#comment-2398</guid>
		<description>VRy helpful to read through it</description>
		<content:encoded><![CDATA[<p>VRy helpful to read through it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FirePips</title>
		<link>http://forex.firepips.com/currency-trading-signals.html/comment-page-1#comment-2370</link>
		<dc:creator>FirePips</dc:creator>
		<pubDate>Wed, 10 Mar 2010 02:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=1123#comment-2370</guid>
		<description>Good to hear from you David...I should go visit that Big Red Rock one day ;) 
 
I already have date in the Subject line....you mean put it again in the text? </description>
		<content:encoded><![CDATA[<p>Good to hear from you David&#8230;I should go visit that Big Red Rock one day <img src='http://forex.firepips.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
<p>I already have date in the Subject line&#8230;.you mean put it again in the text?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David aka fairwind</title>
		<link>http://forex.firepips.com/currency-trading-signals.html/comment-page-1#comment-2365</link>
		<dc:creator>David aka fairwind</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=1123#comment-2365</guid>
		<description>Hello FirePips, I have received your piptips ( if I can call them that ) for the last three days and thank you for the service !!!   I live in West Australia. 
 
I wonder if you could put a date in the text of your emails ? 
 
Thanks mate, David </description>
		<content:encoded><![CDATA[<p>Hello FirePips, I have received your piptips ( if I can call them that ) for the last three days and thank you for the service !!!   I live in West Australia. </p>
<p>I wonder if you could put a date in the text of your emails ? </p>
<p>Thanks mate, David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liaueg</title>
		<link>http://forex.firepips.com/currency-trading-signals.html/comment-page-1#comment-2363</link>
		<dc:creator>liaueg</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=1123#comment-2363</guid>
		<description>Hi Sam, I agree psychology really play a big part in trading. If you dwell too much on the losses, you may begin to doubt your trading strategy and start to tinkle with the trading plan, which will cause you greater loss. 
For example, if you keep thinking of last week loss, you might want to protect whatever positive trades this week and prematurely adjust stoploss which may cause it to be stop out earlier, thus preventing you from realising the full potential of the signal </description>
		<content:encoded><![CDATA[<p>Hi Sam, I agree psychology really play a big part in trading. If you dwell too much on the losses, you may begin to doubt your trading strategy and start to tinkle with the trading plan, which will cause you greater loss.<br />
For example, if you keep thinking of last week loss, you might want to protect whatever positive trades this week and prematurely adjust stoploss which may cause it to be stop out earlier, thus preventing you from realising the full potential of the signal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FirePips</title>
		<link>http://forex.firepips.com/currency-trading-signals.html/comment-page-1#comment-2362</link>
		<dc:creator>FirePips</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=1123#comment-2362</guid>
		<description>Barbara, Try reading here &lt;a href=&quot;http://forex.firepips.com/forex-signals/&quot; target=&quot;_blank&quot;&gt;http://forex.firepips.com/forex-signals/&lt;/a&gt;  </description>
		<content:encoded><![CDATA[<p>Barbara, Try reading here <a href="http://forex.firepips.com/forex-signals/" target="_blank">http://forex.firepips.com/forex-signals/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara </title>
		<link>http://forex.firepips.com/currency-trading-signals.html/comment-page-1#comment-2361</link>
		<dc:creator>Barbara </dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=1123#comment-2361</guid>
		<description>Hi Firepips,  
 
Could you share you trading plan and what platform and broker you are using? 
 
I&#039;ve been following you a couple of days and I&#039;m happy with the trade results. 
 
Thanks, 
Barbara  </description>
		<content:encoded><![CDATA[<p>Hi Firepips,  </p>
<p>Could you share you trading plan and what platform and broker you are using? </p>
<p>I&#039;ve been following you a couple of days and I&#039;m happy with the trade results. </p>
<p>Thanks,<br />
Barbara</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FirePips</title>
		<link>http://forex.firepips.com/currency-trading-signals.html/comment-page-1#comment-2360</link>
		<dc:creator>FirePips</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=1123#comment-2360</guid>
		<description>Interesting....let me look into it Gerry. </description>
		<content:encoded><![CDATA[<p>Interesting&#8230;.let me look into it Gerry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FirePips</title>
		<link>http://forex.firepips.com/currency-trading-signals.html/comment-page-1#comment-2359</link>
		<dc:creator>FirePips</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=1123#comment-2359</guid>
		<description>Martin if most trades turn back on you then perhaps you can move your  Stop Loss to Break Even after trade has gone positive from some time. I am sure you figured that out already :) </description>
		<content:encoded><![CDATA[<p>Martin if most trades turn back on you then perhaps you can move your  Stop Loss to Break Even after trade has gone positive from some time. I am sure you figured that out already <img src='http://forex.firepips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://forex.firepips.com/currency-trading-signals.html/comment-page-1#comment-2358</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=1123#comment-2358</guid>
		<description>Hi Firepips  
 
Just came a cross you on the net today..  
My last 12 trades were all losses after most being in profit..  
Went short on your CADJPY  
I hope i dont destroy your good record 
 
Bax11 </description>
		<content:encoded><![CDATA[<p>Hi Firepips  </p>
<p>Just came a cross you on the net today..<br />
My last 12 trades were all losses after most being in profit..<br />
Went short on your CADJPY<br />
I hope i dont destroy your good record </p>
<p>Bax11</p>
]]></content:encoded>
	</item>
</channel>
</rss>

