Elite Swing Signals Performance
| Date | Order ID | Time(GMT) | Pair | Direction | Entry | TP1 | TP2 | TP3 | Stop Loss | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Total | 3240 | |||||||||
| 10-Jan | 1 | 0600 | EURJPY | Long | 107.5 | - | - | - | 60 | -180 |
| 10-Jan | 2 | 1000 | EURUSD | Long | 1.2935 | 40 | 80 | 120 | 240 | |
| 13-Jan | 3 | 1000 | EURJPY | Long | 109.45 | 50 | 100 | 65 | 215 | |
| 13-Jan | 4 | 1000 | EURUSD | Long | 1.318 | 40 | 80 | 120 | 240 | |
| Weekly Total | 515 | |||||||||
| 18-Jan | 1 | 0400 | EURJPY | Short | 109.45 | Cancelled | ||||
| 18-Jan | 2 | 0400 | EURUSD | Short | 1.324 | Cancelled | ||||
| 19-Jan | 3 | 0600 | EURJPY | Long | 109.95 | 50 | 100 | 90 | 240 | |
| Weekly Total | 240 | |||||||||
| 24-Jan | 1 | 2000 | EURJPY | Long | 112.8 | - | - | - | 65 | -195 |
| 25-Jan | 2 | 0200 | EURUSD | Short | 1.3615 | 40 | -35 | -35 | -30 | |
| 25-Jan | 3 | 1000 | EURJPY | - | Cancelled | |||||
| 26-Jan | 4 | 2000 | EURUSD | Long | 1.3715 | 40 | 0 | 0 | 40 | |
| 26-Jan | 5 | 1000 | EURJPY | Long | 112.85 | 50 | 100 | 60 | 210 | |
| Weekly Total | 25 | |||||||||
| 31-Jan | 1 | 0600 | EURUSD | Short | 1.3575 | Cancelled | ||||
| 1-Feb | 2 | 0200 | EURUSD | Long | 1.374 | 40 | 80 | 120 | 240 | |
| Weekly Total | 240 | |||||||||
| 8-Feb | 1 | 1000 | EURUSD | Long | 1.3615 | 40 | 80 | 120 | 240 | |
| Weekly Total | 240 | |||||||||
| 14-Feb | 1 | 0600 | EURJPY | Short | 112.35 | - | - | - | 20 | -60 |
| 15-Feb | 2 | 1400 | EURUSD | Long | 1.3515 | 40 | 0 | 0 | 40 | |
| 15-Feb | 3 | 0600 | EURJPY | Long | 113.05 | 0 | 0 | 0 | 0 | |
| 16-Feb | 4 | 1400 | EURUSD | Long | 1.356 | 40 | 0 | 0 | 40 | |
| Weekly Total | 20 | |||||||||
| 23-Feb | 1 | 0400 | EURUSD | Long | 1.3725 | 40 | 0 | 0 | 40 | |
| Weekly Total | 40 | |||||||||
| 28-Feb | 1 | 0600 | EURJPY | Long | 112.6 | 40 | 80 | 40 | 160 | |
| 28-Feb | 2 | 0600 | EURUSD | Long | 1.378 | 35 | 70 | 0 | 135 | |
| 2-Mar | 3 | 1000 | EURUSD | Long | 1.3815 | 35 | 70 | 105 | 210 | |
| Weekly Total | 505 | |||||||||
| 7-Mar | 1 | 1000 | EURUSD | - | Cancelled | |||||
| 8-Mar | 2 | 1000 | EURJPY | - | Cancelled | |||||
| 10-Mar | 3 | 0200 | EURJPY | Short | 114.00 | 40 | 80 | 120 | 240 | |
| 10-Mar | 4 | 0600 | EURUSD | Short | 1.3845 | 35 | 70 | 60 | 165 | |
| Weekly Total | 405 | |||||||||
| 16-Mar | 1 | 0100 | EURUSD | Long | 1.4025 | Cancelled | ||||
| Weekly Total | 0 | |||||||||
| 21-Mar | 1 | 1300 | EURUSD | Long | 1.4215 | 0 | 0 | 0 | 0 | |
| Weekly Total | 0 | |||||||||
| 28-Mar | 1 | 0900 | EURUSD | Long | 1.4095 | 30 | 0 | 0 | 30 | |
| Weekly Total | 30 | |||||||||
| 4-Apr | 1 | 0500 | EURJPY | Short | 119.50 | - | - | - | 35 | -105 |
| 4-Apr | 2 | 0500 | EURUSD | Short | 1.4195 | 35 | 0 | 0 | 35 | |
| 6-Apr | 3 | 0100 | EURUSD | Long | 1.4260 | 35 | 20 | 20 | 75 | |
| 8-Apr | 4 | 0100 | EURJPY | Long | 122.10 | 40 | 80 | 85 | 205 | |
| Weekly Total | 210 | |||||||||
| 11-Apr | 1 | 0500 | EURJPY | Short | 122.20 | 40 | 80 | 120 | 240 | |
| 11-Apr | 2 | 1300 | EURUSD | Short | 1.4405 | 0 | 0 | 0 | 0 | |
| Weekly Total | 240 | |||||||||
| 18-Apr | 1 | 0500 | EURJPY | Short | 118.80 | 40 | 80 | 120 | 240 | |
| Weekly Total | 240 | |||||||||
| No | Trade | Was | Taken | During | This | Week | ||||
| Weekly Total | 0 | |||||||||
| 2-May | 1 | 0500 | EURUSD | - | Cancelled | |||||
| 3-May | 2 | 0100 | EURJPY | Short | 119.65 | 40 | - | - | 40 | |
| 3-May | 3 | 0100 | EURUSD | Short | 1.4775 | - | 50 | -150 | ||
| 4-May | 4 | 0900 | EURJPY | Long | 120.70 | 110 | -330 | |||
| Weekly Total | -440 | |||||||||
| 10-May | 1 | 0500 | EURJPY | Short | 114.85 | 70 | -210 | |||
| 11-May | 2 | 0900 | EURJPY | Short | 114.80 | 50 | - | - | 50 | |
| Weekly Total | -160 | |||||||||
| No | Trade | Was | Taken | During | This | Week | ||||
| Weekly Total | 0 | |||||||||
| 23-May | 1 | 0500 | EURJPY | Short | 114.90 | 50 | 100 | 0 | 150 | |
| 23-May | 2 | 0500 | EURUSD | Short | 1.4040 | 40 | 0 | 0 | 40 | |
| 24-May | 3 | 1300 | EURJPY | Long | 115.90 | 50 | -150 | |||
| 25-May | 4 | 0900 | EURJPY | Short | 114.85 | 80 | -240 | |||
| 26-May | 5 | 0100 | EURUSD | Long | 1.4160 | 40 | 0 | 0 | 40 | |
| Weekly Total | -160 | |||||||||
| 31-May | 1 | 0100 | EURJPY | Long | 116.40 | 40 | 80 | 120 | 240 | |
| Weekly Total | 240 | |||||||||
| 7-Jun | 1 | 0500 | EURJPY | Long | 117.50 | 20 | -60 | |||
| 7-Jun | 2 | 0500 | EURUSD | Long | 1.4625 | 40 | 0 | 0 | 40 | |
| 9-Jun | 3 | 0500 | EURUSD | Short | 1.4555 | 40 | 80 | 95 | 215 | |
| Weekly Total | 195 | |||||||||
| No | Trade | Was | Taken | During | This Week | |||||
| Weekly Total | 0 | |||||||||
| 23-Jun | 1 | 0900 | EURUSD | Short | 1.4235 | 40 | 80 | 30 | 150 | |
| Weekly Total | 150 | |||||||||
| No | Trade | Was | Taken | During | This Week | |||||
| Weekly Total | 0 | |||||||||
| No | Trade | Was | Taken | During | This Week | |||||
| Weekly Total | 0 | |||||||||
| 11-Jul | 1 | 0900 | EURJPY | Short | 113.85 | 50 | 100 | 150 | 300 | |
| Weekly Total | 300 | |||||||||
| 19-July | 1 | 0100 | EURJPY | Long | 111.85 | Cancelled | ||||
| 19-July | 2 | 0100 | EURUSD | Long | 1.4145 | Cancelled | ||||
| Weekly Total | 0 | |||||||||
| No | Trade | Was | Taken | During | This Week | |||||
| Weekly Total | 0 | |||||||||
| No Trading | From | 1st Aug | To | 2nd Sep | ||||||
| No | Trade | Was | Taken | During | This Week | |||||
| Weekly Total | 0 | |||||||||
| 15-Sep | 1 | 0900 | EURJPY | Long | 105.90 | 50 | 100 | 30 | 180 | |
| Weekly Total | 180 | |||||||||
| No | Trade | Was | Taken | During | This Week | |||||
| Weekly Total | 0 | |||||||||
| 27-Sep | 1 | 1300 | EURJPY | Long | 104.15 | 0 | 0 | 0 | 0 | |
| Weekly Total | 0 | |||||||||
| 3-Oct | 1 | 1300 | EURUSD | Short | 1.3290 | 40 | 80 | 120 | 240 | |
| Weekly Total | 240 | |||||||||
| No | Trade | Was | Taken | During | This Week | |||||
| Weekly Total | 0 | |||||||||
| 17-Oct | 1 | 0900 | EURJPY | Long | 107.80 | 0 | 0 | 0 | 0 | |
| Weekly Total | 0 | |||||||||
| 24-Oct | 1 | 0500 | EURUSD | Long | 1.3920 | 85 | -255 | |||
| Weekly Total | -255 | |||||||||
| No | Trade | Was | Taken | During | This Week | |||||
| Weekly Total | 0 |

