<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pips Count &#124; Forex Signals 22nd &amp; 23rd Mar</title>
	<atom:link href="http://forex.firepips.com/forex-pips-count.html/feed" rel="self" type="application/rss+xml" />
	<link>http://forex.firepips.com/forex-pips-count.html</link>
	<description></description>
	<lastBuildDate>Wed, 30 Nov 2011 07:22:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: FirePips</title>
		<link>http://forex.firepips.com/forex-pips-count.html/comment-page-1#comment-3208</link>
		<dc:creator>FirePips</dc:creator>
		<pubDate>Thu, 25 Mar 2010 06:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=1335#comment-3208</guid>
		<description>If you really want to use just 1 pair then stick with EURUSD. </description>
		<content:encoded><![CDATA[<p>If you really want to use just 1 pair then stick with EURUSD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FirePips</title>
		<link>http://forex.firepips.com/forex-pips-count.html/comment-page-1#comment-3119</link>
		<dc:creator>FirePips</dc:creator>
		<pubDate>Wed, 24 Mar 2010 02:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=1335#comment-3119</guid>
		<description>Yes, I moved it to the new post &lt;a href=&quot;http://forex.firepips.com/forex-signals-daily.html&quot; target=&quot;_blank&quot;&gt;http://forex.firepips.com/forex-signals-daily.htm...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Yes, I moved it to the new post <a href="http://forex.firepips.com/forex-signals-daily.html" target="_blank">http://forex.firepips.com/forex-signals-daily.htm&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dimitry</title>
		<link>http://forex.firepips.com/forex-pips-count.html/comment-page-1#comment-3117</link>
		<dc:creator>Dimitry</dc:creator>
		<pubDate>Wed, 24 Mar 2010 01:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=1335#comment-3117</guid>
		<description>What happened to the track record, open positions record at the top of this page. I had this page bookmarked and referenced it often.  Did you move it to another page? </description>
		<content:encoded><![CDATA[<p>What happened to the track record, open positions record at the top of this page. I had this page bookmarked and referenced it often.  Did you move it to another page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DietPipsi</title>
		<link>http://forex.firepips.com/forex-pips-count.html/comment-page-1#comment-3114</link>
		<dc:creator>DietPipsi</dc:creator>
		<pubDate>Wed, 24 Mar 2010 01:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=1335#comment-3114</guid>
		<description>Quite welcome -  :) </description>
		<content:encoded><![CDATA[<p>Quite welcome &#8211;  <img src='http://forex.firepips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajay</title>
		<link>http://forex.firepips.com/forex-pips-count.html/comment-page-1#comment-3104</link>
		<dc:creator>ajay</dc:creator>
		<pubDate>Tue, 23 Mar 2010 17:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=1335#comment-3104</guid>
		<description>Thankyou DietPipsi for your explanation </description>
		<content:encoded><![CDATA[<p>Thankyou DietPipsi for your explanation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DietPipsi</title>
		<link>http://forex.firepips.com/forex-pips-count.html/comment-page-1#comment-3102</link>
		<dc:creator>DietPipsi</dc:creator>
		<pubDate>Tue, 23 Mar 2010 17:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=1335#comment-3102</guid>
		<description>I show a high of 1.3563 on my live FXDD platform, and a high of 1.35630 on my live MBTrading platform.   I see a high of 1.35633 on another ECN platform I am demoing.   
 
If you are using an ECN broker, your spread should be about 1, and if your platform shows 1.35633 for a high, you would have missed the stoploss by about a pip, and still be in the trade.  This is probably what happened to FirePips.   
 
If you have a MM broker, with a 2-pip spread, it&#039;s a good idea to widen your stop a pip or two, and that&#039;s what I always do on FXDD.  Thay way you have an extra pip for your spread and an extra pip to allow for differences in pricing on different platforms.   Helps so that you don&#039;t hit a stop that FP doesn&#039;t hit.  That is what happened for me on FXDD.   
 
What you lose in an extra pip or two you save a lot of that in commissions.   
 
Hopefully helpful - - </description>
		<content:encoded><![CDATA[<p>I show a high of 1.3563 on my live FXDD platform, and a high of 1.35630 on my live MBTrading platform.   I see a high of 1.35633 on another ECN platform I am demoing.   </p>
<p>If you are using an ECN broker, your spread should be about 1, and if your platform shows 1.35633 for a high, you would have missed the stoploss by about a pip, and still be in the trade.  This is probably what happened to FirePips.   </p>
<p>If you have a MM broker, with a 2-pip spread, it&#039;s a good idea to widen your stop a pip or two, and that&#039;s what I always do on FXDD.  Thay way you have an extra pip for your spread and an extra pip to allow for differences in pricing on different platforms.   Helps so that you don&#039;t hit a stop that FP doesn&#039;t hit.  That is what happened for me on FXDD.   </p>
<p>What you lose in an extra pip or two you save a lot of that in commissions.   </p>
<p>Hopefully helpful &#8211; -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajay</title>
		<link>http://forex.firepips.com/forex-pips-count.html/comment-page-1#comment-3100</link>
		<dc:creator>ajay</dc:creator>
		<pubDate>Tue, 23 Mar 2010 17:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=1335#comment-3100</guid>
		<description>The EURUSD order 13 has hit the stop loss 60 minutes ago, but the twitter update 4 minutes ago is showing -20 </description>
		<content:encoded><![CDATA[<p>The EURUSD order 13 has hit the stop loss 60 minutes ago, but the twitter update 4 minutes ago is showing -20</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajay</title>
		<link>http://forex.firepips.com/forex-pips-count.html/comment-page-1#comment-3095</link>
		<dc:creator>ajay</dc:creator>
		<pubDate>Tue, 23 Mar 2010 14:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=1335#comment-3095</guid>
		<description>Keep up the good work 
 
I have a question on the EURUSD EURJPY pairs these are the only two pairs I have started trading as I am new to forex. 
 
I have noticed both pair are corolated shouls I only trade one pair of these at a time. </description>
		<content:encoded><![CDATA[<p>Keep up the good work </p>
<p>I have a question on the EURUSD EURJPY pairs these are the only two pairs I have started trading as I am new to forex. </p>
<p>I have noticed both pair are corolated shouls I only trade one pair of these at a time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adil</title>
		<link>http://forex.firepips.com/forex-pips-count.html/comment-page-1#comment-3092</link>
		<dc:creator>Adil</dc:creator>
		<pubDate>Tue, 23 Mar 2010 13:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=1335#comment-3092</guid>
		<description>Pipsi,  
 
Thank you very much for your response.. 
 
Regards 
 
Adil  </description>
		<content:encoded><![CDATA[<p>Pipsi,  </p>
<p>Thank you very much for your response.. </p>
<p>Regards </p>
<p>Adil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Sapp</title>
		<link>http://forex.firepips.com/forex-pips-count.html/comment-page-1#comment-3087</link>
		<dc:creator>Robert Sapp</dc:creator>
		<pubDate>Tue, 23 Mar 2010 11:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=1335#comment-3087</guid>
		<description>It was not meant as a accusation.  In FP&#039;s newsletter, he stated to give suggestions to help him keep easier track of the trades and an easier method to do the charts and graphs.  That is what I was suggesting, if he posted those when he did the updates with the closing of a trade, with a total, it would be easier to count the weekly results.  

Partly it is my mistake, as I do not usually come to the blog or site, just interpret what is sent in the emails, as trade suggestions and see the results that are posted there, not here.  Personally, I use the information, and my own analysis, to determine if I take the trade or not.</description>
		<content:encoded><![CDATA[<p>It was not meant as a accusation.  In FP&#8217;s newsletter, he stated to give suggestions to help him keep easier track of the trades and an easier method to do the charts and graphs.  That is what I was suggesting, if he posted those when he did the updates with the closing of a trade, with a total, it would be easier to count the weekly results.  </p>
<p>Partly it is my mistake, as I do not usually come to the blog or site, just interpret what is sent in the emails, as trade suggestions and see the results that are posted there, not here.  Personally, I use the information, and my own analysis, to determine if I take the trade or not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

