<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Signals 10th Feb</title>
	<atom:link href="http://forex.firepips.com/forex-signal-system.html/feed" rel="self" type="application/rss+xml" />
	<link>http://forex.firepips.com/forex-signal-system.html</link>
	<description></description>
	<lastBuildDate>Wed, 30 Nov 2011 07:22:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: amir</title>
		<link>http://forex.firepips.com/forex-signal-system.html/comment-page-1#comment-1084</link>
		<dc:creator>amir</dc:creator>
		<pubDate>Thu, 11 Feb 2010 03:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=801#comment-1084</guid>
		<description>@fire...i hear you...thanks for the reminder ;) </description>
		<content:encoded><![CDATA[<p>@fire&#8230;i hear you&#8230;thanks for the reminder <img src='http://forex.firepips.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FirePips</title>
		<link>http://forex.firepips.com/forex-signal-system.html/comment-page-1#comment-1083</link>
		<dc:creator>FirePips</dc:creator>
		<pubDate>Thu, 11 Feb 2010 02:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=801#comment-1083</guid>
		<description>In my opinion it is important to stick to a trading plan. If you plan says to hedge then go ahead and do it.  
 
A trading plan also helps you analyze in a logical way whether your methods are working or not. </description>
		<content:encoded><![CDATA[<p>In my opinion it is important to stick to a trading plan. If you plan says to hedge then go ahead and do it.  </p>
<p>A trading plan also helps you analyze in a logical way whether your methods are working or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FirePips</title>
		<link>http://forex.firepips.com/forex-signal-system.html/comment-page-1#comment-1082</link>
		<dc:creator>FirePips</dc:creator>
		<pubDate>Thu, 11 Feb 2010 02:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=801#comment-1082</guid>
		<description>Yeah...that one got close out...among few others. </description>
		<content:encoded><![CDATA[<p>Yeah&#8230;that one got close out&#8230;among few others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyojee</title>
		<link>http://forex.firepips.com/forex-signal-system.html/comment-page-1#comment-1081</link>
		<dc:creator>kyojee</dc:creator>
		<pubDate>Thu, 11 Feb 2010 02:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=801#comment-1081</guid>
		<description>Order ID: 12 &#124; Update&#124; $GBPUSD Buy 1.5750 &#124; Move Stop Loss to 1.5600 
 
This GBPUSD closed out -100 on my account. 
Big lose. 
 
 </description>
		<content:encoded><![CDATA[<p>Order ID: 12 | Update| $GBPUSD Buy 1.5750 | Move Stop Loss to 1.5600 </p>
<p>This GBPUSD closed out -100 on my account.<br />
Big lose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amir</title>
		<link>http://forex.firepips.com/forex-signal-system.html/comment-page-1#comment-1078</link>
		<dc:creator>amir</dc:creator>
		<pubDate>Wed, 10 Feb 2010 22:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=801#comment-1078</guid>
		<description>just a thought....i&#039;m still contemplating on the cad/jpy long but most likely i&#039;m going for it with a short in usd/jpy as a hedge if things go wrong...usually, i dont do this but that&#039;s me when the markets are yo yo-ing...lesser profits/lesser losses are better off than bigger losses...that&#039;s my comfort level at this point and i&#039;m open to any advice </description>
		<content:encoded><![CDATA[<p>just a thought&#8230;.i&#039;m still contemplating on the cad/jpy long but most likely i&#039;m going for it with a short in usd/jpy as a hedge if things go wrong&#8230;usually, i dont do this but that&#039;s me when the markets are yo yo-ing&#8230;lesser profits/lesser losses are better off than bigger losses&#8230;that&#039;s my comfort level at this point and i&#039;m open to any advice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FMP</title>
		<link>http://forex.firepips.com/forex-signal-system.html/comment-page-1#comment-1073</link>
		<dc:creator>FMP</dc:creator>
		<pubDate>Wed, 10 Feb 2010 20:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=801#comment-1073</guid>
		<description>I&#039;m trying to recoup the losses with lots and lots of scalping...:P Anyway, keep it up chief..:) </description>
		<content:encoded><![CDATA[<p>I&#039;m trying to recoup the losses with lots and lots of scalping&#8230;:P Anyway, keep it up chief..:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre</title>
		<link>http://forex.firepips.com/forex-signal-system.html/comment-page-1#comment-1071</link>
		<dc:creator>Pierre</dc:creator>
		<pubDate>Wed, 10 Feb 2010 18:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=801#comment-1071</guid>
		<description>this week start is not as prosperous as the other, nevermind and keep up </description>
		<content:encoded><![CDATA[<p>this week start is not as prosperous as the other, nevermind and keep up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SSS</title>
		<link>http://forex.firepips.com/forex-signal-system.html/comment-page-1#comment-1065</link>
		<dc:creator>SSS</dc:creator>
		<pubDate>Wed, 10 Feb 2010 16:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=801#comment-1065</guid>
		<description>Correction:

ID	CODE	TYPE	GAIN	LOSS
1	GBP/USD	SELL		45
3	CAD/JPY	BUY		27
4	GBP/USD	BUY		60
5	GBP/JPY	BUY	90	
6	EUR/JPY	BUY		30
7	EUR/USD	BUY		
8	CAD/JPY	SELL		20
9	CAD/JPY	BUY		15
10	GBP/USD	SELL		75
11	CAD/JPY	BUY		
12	GBP/USD	BUY		
13	CAD/JPY	BUY		55??
14	GBP/JPY	BUY		100?
15	EUR/JPY	BUY		90?
16	EUR/USD	BUY		45?
								
			GAIN	LOSS
TOTALS			90	562</description>
		<content:encoded><![CDATA[<p>Correction:</p>
<p>ID	CODE	TYPE	GAIN	LOSS<br />
1	GBP/USD	SELL		45<br />
3	CAD/JPY	BUY		27<br />
4	GBP/USD	BUY		60<br />
5	GBP/JPY	BUY	90<br />
6	EUR/JPY	BUY		30<br />
7	EUR/USD	BUY<br />
8	CAD/JPY	SELL		20<br />
9	CAD/JPY	BUY		15<br />
10	GBP/USD	SELL		75<br />
11	CAD/JPY	BUY<br />
12	GBP/USD	BUY<br />
13	CAD/JPY	BUY		55??<br />
14	GBP/JPY	BUY		100?<br />
15	EUR/JPY	BUY		90?<br />
16	EUR/USD	BUY		45?</p>
<p>			GAIN	LOSS<br />
TOTALS			90	562</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SSS</title>
		<link>http://forex.firepips.com/forex-signal-system.html/comment-page-1#comment-1064</link>
		<dc:creator>SSS</dc:creator>
		<pubDate>Wed, 10 Feb 2010 16:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=801#comment-1064</guid>
		<description>Hi, with regard to your last update:

Update at 9AM EST / 2 PM GMT / 1600 Hour Candle:

Order ID: 12 &#124; Update&#124; $GBPUSD Buy 1.5750 &#124; Move Stop Loss to 1.5600
Order ID: 13 &#124; Pending &#124; $CADJPY Buy 84.20 &#124; Closed out at – 55
Order ID: 14 &#124; Pending &#124; $GBPJPY Buy 141.15 &#124; Closed out at -100
Order ID: 15 &#124; Pending &#124; $EURJPY Buy 123.85 &#124; Closed out at -90
Order ID: 16 &#124; Pending &#124; $EURUSD Buy 1.3795 &#124; Currently at -45

When u say PENDING  - closed out, do you mean the actual trade was made and closed out with a loss, or that the order was pending (was never made) because it closed out due to being unfulfilled??

for the current week i have:

GAIN: 90 pips
LOSS: 382 pips??

Based on all trades to date (Order ID 1-16), can anyone else verify? Thanks</description>
		<content:encoded><![CDATA[<p>Hi, with regard to your last update:</p>
<p>Update at 9AM EST / 2 PM GMT / 1600 Hour Candle:</p>
<p>Order ID: 12 | Update| $GBPUSD Buy 1.5750 | Move Stop Loss to 1.5600<br />
Order ID: 13 | Pending | $CADJPY Buy 84.20 | Closed out at – 55<br />
Order ID: 14 | Pending | $GBPJPY Buy 141.15 | Closed out at -100<br />
Order ID: 15 | Pending | $EURJPY Buy 123.85 | Closed out at -90<br />
Order ID: 16 | Pending | $EURUSD Buy 1.3795 | Currently at -45</p>
<p>When u say PENDING  &#8211; closed out, do you mean the actual trade was made and closed out with a loss, or that the order was pending (was never made) because it closed out due to being unfulfilled??</p>
<p>for the current week i have:</p>
<p>GAIN: 90 pips<br />
LOSS: 382 pips??</p>
<p>Based on all trades to date (Order ID 1-16), can anyone else verify? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vilmar</title>
		<link>http://forex.firepips.com/forex-signal-system.html/comment-page-1#comment-1063</link>
		<dc:creator>Vilmar</dc:creator>
		<pubDate>Wed, 10 Feb 2010 16:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=801#comment-1063</guid>
		<description>I forgot to mention i am trading EUR/JPY only till i grow up. 
 </description>
		<content:encoded><![CDATA[<p>I forgot to mention i am trading EUR/JPY only till i grow up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

