Forex Signals 11th Jan
Hello Everyone,
Hope you had great weekend. For me it went quick, wish it was longer! Price Action this week seems quite good so far. Today we have total 5 signals, 3 of them are “Order Cancels Order”, which basically means if Buy triggers then we cancel Sell order and vice versa. The rest 2 orders are simple pending / limit orders which are filled when price reach our trigger point. Feel free to ask any questions.
Order ID: 1 | Type :Order Cancels Order | $GBPUSD Sell 1.6035 or Buy 1.6110 | Stop Loss: -75 Pips | Take Profit: 50-100-150 Pips
Order ID: 2 | Type: Order Cancels Order | $GBPJPY Sell 148.20 or Buy 148.85 | Stop Loss: -65 Pips | Take Profit: 70-140-210 Pips
Order ID: 3 | Type: Pending | $EURJPY Buy 134.05 | Stop Loss: -40 Pips | Take Profit: 50-100-150 Pips
Order ID: 4 | Typeending | $EURUSD Buy 1.4540 | Stop Loss: -75 Pips | Take Profit: 40-80-120 Pips
Order ID: 5 | Type :Order Cancels Order | $CADJPY Sell 89.65 or Buy 90.15 | Stop Loss: -50 Pips | Take Profit: 40-80-120 Pips
Update at 1200 Hour Candle:
Order ID: 1 | Update| $GBPUSD Buy 1.6110 | Currently at +30
Order ID: 2 | Update | $GBPJPY Buy 148.85 | Currently at +40
Order ID: 3 | Update | $EURJPY Buy 134.05 | Currently at +25
Order ID: 4 | Typeending | $EURUSD Buy 1.4540 | Waiting to get filled
Order ID: 5 | Update | $CADJPY Sell 89.65 or Buy 90.15 | Waiting to get filled
Update at 1600 Hour Candle:
Order ID: 1 | Update| $GBPUSD Buy 1.6110 | First Profit Target Reached at +50 | Move Stop Loss to -37
Order ID: 2 | Update | $GBPJPY Buy 148.85 | First Profit Target Reached at +70 | Move Stop Loss to -32
Order ID: 3 | Update | $EURJPY Buy 134.05 | Currently at +20
Order ID: 4 | Update | $EURUSD Buy 1.4540 | Currently at -20
Order ID: 5 | Update | $CADJPY Sell 89.65 or Buy 90.15 | Waiting to get filled
Update at 2000 Hour Candle:
Order ID: 1 | Update| $GBPUSD Buy 1.6110 | Move Stop Loss to 1.6110
Order ID: 2 | Update | $GBPJPY Buy 148.85 | Closed out at -32
Order ID: 3 | Update | $EURJPY Buy 134.05 | Closed out at -40
Order ID: 4 | Update | $EURUSD Buy 1.4540 | Move Stop Loss to 1.4490
Order ID: 5 | Update | $CADJPY Sell 89.65 | First Profit Target Reached at +40 | Move Stop Loss to -25Order ID: 6 | Type :Order Cancels Order | $EURJPY Sell 133.40 or Buy 134.40 | Stop Loss: -100 Pips | Take Profit: 50-100-150 Pips
Order ID: 7 | Type: Order Cancels Order | $GBPJPY Sell 148.15 or Buy 149.50 | Stop Loss: -135 Pips | Take Profit: 70-140-210 Pips
This post has continued on to next day. Click Forex Signals





























Look like this day is a bad one.
Order -> Quote 18:26 @ GMT
B GBPUSD 1.6110 -> 1.61165
B GBPJPY 148.85 -> 148.362
B EURJPY 134.05 -> 133.614
B EURUSD 1.4540 -> 1.45314
B CADJPY triggered 90.15 -> 89.075
nevermind, hope for better quote behavior tomorrow
It wasn’t that bad after all. We end up with a small profit for the day