Forex Signals 5th Jan
Keep in mind that all trades are open with 3x trade size. Stop Loss is set same for all lots initially and moved later when we lock in profits. We move the Stop Loss the half the stop loss size after reaching first profirt target and we move the Stop Loss to Break Even after reaching second profit targe. At time those profit target may not be reached and we would adjust Stop Loss as per the price action.
Order ID: 8 | Update | $EURJPY Buy | Move Stop Loss to 133.20
Waiting on Order Id 9 and 10 to be filled.
Update at 0400 Hour Candle
Order ID: 8 | Update | $EURJPY Buy | Closed out at -45 Pips
Order ID: 9 | Update | $GBPUSD Sell | Currently at +5 Pips
Order ID: 10 | Update | $GBPJPY Sell | Currently at +30 Pips
Order ID: 11 | Type :Order Cancels Order | $EURJPY Sell 132.80 or Buy 133.55 | Stop Loss: -75 Pips | Take Profit: 50-100-150 Pips
Order ID: 12 | Typeending | $EURUSD Buy 1.4445 | Stop Loss: -55 Pips | Take Profit: 40-80-120 Pips
Update at 0800 Hour Candle
Order ID: 9 | Update | $GBPUSD Sell | Currently at -50 Pips
Order ID: 10 | Update | $GBPJPY Sell | Reached Profit at +70 Pips. Move Stop Loss to 70 Pips
Order ID: 11 | Update | $EURJPY Sell 132.80 | Reached Profit at +50 Pips. Move Stop Loss to 37 Pips
Order ID: 12 | Update | $EURUSD Buy | Currently at +15 PipsOrder ID: 13 | Type :Order Cancels Order | $CADJPY Sell 88.05 or Buy 88.85 | Stop Loss: -80 Pips | Take Profit: 40-80-120 Pips
Update at 1200 Hour Candle
Order ID: 9 | Update | $GBPUSD Sell | Currently at +25 Pips
Order ID: 10 | Update | $GBPJPY Sell | First Profit Target Reached +70 | Currently at +110 Pips
Order ID: 11 | Update | $EURJPY Sell | First Profit Target Reached +50 | Currently at +25 Pips
Order ID: 12 | Update | $EURUSD Buy | Currently at -20 Pips
Order ID: 13 | Update | $CADJPY Sell 88.05 or Buy 88.85 | Waiting to get filled
Update at 1600 Hour Candle
Order ID: 9 | Update | $GBPUSD Sell | First Profit Target Reached +50 | Move Stop Loss to -62
Order ID: 10 | Update | $GBPJPY Sell | Second Profit Target Reached +140 | Move Stop Loss to Break Even
Order ID: 11 | Update | $EURJPY Sell | First Profit Target Reached +50 | Move Stop Loss to -37 Pips
Order ID: 12 | Update | $EURUSD Buy | Currently at -30 Pips
Order ID: 13 | Update | $CADJPY Buy | Currently at -50 Pips
Update at 2000 Hour Candle
Order ID: 9 | Update | $GBPUSD Sell | Waiting for Second Profit Target to Reach | Currently at +90 Pips
Order ID: 10 | Update | $GBPJPY Sell | Third Profit Target Reached +210
Order ID: 11 | Update | $EURJPY Sell | Second Profit Target Reached +100 | Move Stop Loss to Break Even
Order ID: 12 | Update | $EURUSD Buy | Closed out at -55 Pips
Order ID: 13 | Update | $CADJPY Buy | Closed out at -80 PipsOrder ID: 14 | Type :Order Cancels Order | $CADJPY Sell 87.85 or Buy 88.50 | Stop Loss: -65 Pips | Take Profit: 40-80-120 Pips
This post has continued to next day. Click Forex Signals




























