<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Signals &#124; Forex Trading Signals &#124; Signals Service &#187; FirePips Forex Signals</title>
	<atom:link href="http://forex.firepips.com/tag/firepips-forex-signals/feed" rel="self" type="application/rss+xml" />
	<link>http://forex.firepips.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 08:10:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
<image>
<link>http://forex.firepips.com</link>
<url>http://forex.firepips.com/wp-content/mbp-favicon/favicon.ico</url>
<title>Forex Signals | Forex Trading Signals | Signals Service</title>
</image>
		<item>
		<title>+435 Pips &#124; Fx Signals 15th &amp; 16th Mar</title>
		<link>http://forex.firepips.com/forex-pips.html</link>
		<comments>http://forex.firepips.com/forex-pips.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:36:58 +0000</pubDate>
		<dc:creator>FirePips</dc:creator>
				<category><![CDATA[Forex Performance]]></category>
		<category><![CDATA[Free Forex Signals]]></category>
		<category><![CDATA[FirePips Forex Signals]]></category>

		<guid isPermaLink="false">http://forex.firepips.com/?p=1207</guid>
		<description><![CDATA[Last week was an excellent example of how trading could be a roller coaster ride. A typical case when you should not deviate from your trading plan, no matter what. I personally think last week was quite challenging psychologically and glad that we came out on top. We end up with +435 Pips for the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a class="lightbox" title="Forex-Pips" href="http://forex.firepips.com/wp-content/uploads/2010/03/435-Pips.png" target="_blank"><img class="alignright size-full wp-image-1208" title="Forex-Pips" src="http://forex.firepips.com/wp-content/uploads/2010/03/435-Pips.png" alt="" width="175" height="175" /></a>Last week was an excellent example of how trading could be a roller coaster ride. A typical case when you should not deviate from your trading plan, no matter what.</p>
<p style="text-align: justify;">I personally think last week was quite challenging psychologically and glad that we came out on top. We end up with +435 Pips for the week.</p>
<p style="text-align: justify;">On the weekend I was battling with PC issues and couldn&#8217;t get much done, though I still have some updates that I&#8217;ll write up in next post shortly.</p>
<h5 style="text-align: justify;">Update at 1 AM EST / 5 AM GMT / 0800 Hour Candle:</h5>
<p style="text-align: justify;"><span style="color: #3366ff;">Order ID: 1 | Order Cancels Order | $GBPJPY Sell 137.10 or Buy 137.90 | Stop Loss: 80 Pips | Take Profit: 70-140-210 Pips</span></p>
<p style="text-align: justify;"><span style="color: #3366ff;">Order ID: 2 | Pending | $EURJPY Sell 124.30 | Stop Loss: 60 Pips | Take Profit: 50-100-150 Pips</span></p>
<p style="text-align: justify;"><span style="color: #3366ff;">Order ID: 3 | Order Cancels Order | $CADJPY Sell 88.80 or Buy 89.35 | Stop Loss: 55 Pips | Take Profit: 40-80-120 Pips</span></p>
<p style="text-align: justify;"><span style="color: #3366ff;">Order ID: 4 | Pending | $CHFJPY Sell 85.30 | Stop Loss: 45 Pips | Take Profit: 30-60-90 Pips</span></p>
<p style="text-align: justify;"><span style="color: #3366ff;">Order ID: 5 | Pending | $EURUSD Sell 1.3715 | Stop Loss: 50 Pips | Take Profit: 40-80-120 Pips</span></p>
<h5>Update at 5 AM EST / 9 AM GMT / 1200 Hour Candle:</h5>
<p><span style="color: #3366ff;">Order ID: 1 | Update | $GBPJPY Buy 137.90 | Closed out at -80 </span></p>
<p><span style="color: #3366ff;">Order ID: 2 | Pending | $EURJPY Sell 124.30 | No Fill, Cancel Order</span></p>
<p><span style="color: #3366ff;">Order ID: 3 | Order Cancels Order | $CADJPY Sell 88.80 or Buy 89.35 | Waiting to get filled</span></p>
<p><span style="color: #3366ff;">Order ID: 4 | Pending | $CHFJPY Sell 85.30 | No Fill, Cancel Order</span></p>
<p><span style="color: #3366ff;">Order ID: 5 | Pending | $EURUSD Sell 1.3715 | Waiting to get filled </span></p>
<p><span style="color: #3366ff;">Order ID: 6 | Order Cancels Order | $GBPJPY Sell 136.75 or Buy 138.00 | Stop Loss: 125 Pips | Take Profit: 70-140-210 Pips</span></p>
<h5>Update at 9 AM EST / 1 PM GMT / 1600 Hour Candle:</h5>
<p><span style="color: #3366ff;">Order ID: 3 | Update | $CADJPY Sell 88.80 or Buy 89.35 | Waiting to get filled</span></p>
<p><span style="color: #3366ff;">Order ID: 5 | Update | $EURUSD Sell 1.3715 | Currently at Break Even<br />
</span></p>
<p><span style="color: #3366ff;">Order ID: 6 | Update| $GBPJPY Sell 136.75 | Currently at +20</span></p>
<p><span style="color: #3366ff;">Order ID: 7 | Pending | $EURJPY Sell 124.15 | Stop Loss: 75Pips | Take Profit: 50-100-150 Pips</span></p>
<h5>Update at 1 PM EST / 5 PM GMT / 2000 Hour Candle:</h5>
<p style="text-align: justify;"><span style="color: #3366ff;">Order ID: 3 | Update | $CADJPY Sell 88.80 | First Profit Target Reached at +40 Pips | Move Stop Loss to 89.05</span></p>
<p style="text-align: justify;"><span style="color: #3366ff;">Order ID: 5 | Update | $EURUSD Sell 1.3715 | Missed Second Profit Target +80 by 4 Pips | Move Stop Loss to Break Even</span></p>
<p style="text-align: justify;"><span style="color: #3366ff;">Order ID: 6 | Update | $GBPJPY Sell 136.75 | First Profit Target Reached at +70 Pips | Move Stop Loss to 137.35</span></p>
<p style="text-align: justify;"><span style="color: #3366ff;">Order ID: 7 | Pending | $EURJPY Sell 124.15 | First Profit Target Reached at +50 | Move Stop Loss to 124.50</span></p>
<h4 style="text-align: center;"><span style="color: #993300;">16th March 2010</span></h4>
<h5>Update at 5 PM EST / 9 PM GMT / 0000 Hour Candle:</h5>
<p style="text-align: justify;"><span style="color: #3366ff;">Order ID: 3 | Update | $CADJPY Sell 88.80 | First Profit Target Reached at +40 Pips Earlier | Move Stop Loss to 88.90</span></p>
<p style="text-align: justify;"><span style="color: #3366ff;">Order ID: 5 | Update | $EURUSD Sell 1.3715 | First Profit Target Reached at +40 Earlier| Move Stop Loss to 1.3690</span></p>
<p style="text-align: justify;"><span style="color: #3366ff;">Order ID: 6 | Update | $GBPJPY Sell 136.75 | First Profit Target Reached at +70 Pips Earlier | Move Stop Loss to 136.40</span></p>
<p style="text-align: justify;"><span style="color: #3366ff;">Order ID: 7 | Update | $EURJPY Sell 124.15 | First Profit Target Reached at +50 Earlier | Move Stop Loss to 123.95</span></p>
<h5>Update at 1 AM EST / 5 AM GMT / 0800 Hour Candle:</h5>
<p style="text-align: justify;"><span style="color: #3366ff;">Order ID: 3 | Update | $CADJPY Sell 88.80 | First Profit Target Reached at +40 Pips Earlier | Currently at +45</span></p>
<p style="text-align: justify;"><span style="color: #3366ff;">Order ID: 5 | Update | $EURUSD Sell 1.3715 | Closed Out at +25</span></p>
<p style="text-align: justify;"><span style="color: #3366ff;">Order ID: 6 | Update | $GBPJPY Sell 136.75 | First Profit Target Reached at +70 Pips Earlier | Currently at +110</span></p>
<p style="text-align: justify;"><span style="color: #3366ff;">Order ID: 7 | Update | $EURJPY Sell 124.15 | First Profit Target Reached at +50 Earlier | Move Stop Loss to 123.65</span></p>
<h5>Update at 5 AM EST / 9 AM GMT / 1200 Hour Candle:</h5>
<p style="text-align: justify;"><span style="color: #3366ff;">Order ID: 3 | Update | $CADJPY Sell 88.80 | First Profit Target Reached at +40 Pips Earlier | Currently at Break Even<br />
</span></p>
<p style="text-align: justify;"><span style="color: #3366ff;">Order ID: 6 | Update | $GBPJPY Sell 136.75 | Second Profit Target Reached at +140 | Move Stop Loss to 136.20</span></p>
<p style="text-align: justify;"><span style="color: #3366ff;">Order ID: 7 | Update | $EURJPY Sell 124.15 | First Profit Target Reached at +50 Earlier | Rest Closed out at +50 Pips</span></p>
<p style="text-align: justify;"><span style="color: #3366ff;">Order ID: 8 | Pending | $EURUSD Sell 1.3645 | Stop Loss: 65 Pips | Take Profit: 40-80-120 Pips</span></p>
<h5>Update at 9 AM EST / 1 PM GMT / 1600 Hour Candle:</h5>
<p style="text-align: justify;"><span style="color: #3366ff;">Order ID: 3 | Update | $CADJPY Sell 88.80 | First Profit Target Reached at +40 Pips Earlier | Closed out at -10 </span></p>
<p style="text-align: justify;"><span style="color: #3366ff;">Order ID: 6 | Update | $GBPJPY Sell 136.75 | Second Profit Target Reached at +140 | Closed out at +55 </span></p>
<p style="text-align: justify;"><span style="color: #3366ff;">Order ID: 8 | Update | $EURUSD Sell 1.3645 | No Fill, Cancel Order</span></p>
<p style="text-align: justify;"><span style="color: #3366ff;">Order ID: 9 | Order Cancels Order | $CADJPY Sell 88.70 or Buy 89.30 | Stop Loss: 60 Pips | Take Profit: 40-80-120 Pips</span></p>
<h5>Update at 1 PM EST / 5 PM GMT / 2000 Hour Candle:</h5>
<p><span style="color: #3366ff;">Order ID: 9 | Update | $CADJPY Sell 88.70 | Currently at -40</span></p>
<h5 style="text-align: justify;"><span style="color: #993300;"><strong>If you are new to our blog then please read <a href="http://forex.firepips.com/2010/01/04/free-forex-signal/">Forex Signals</a> and <a href="http://forex.firepips.com/forex-signals/">Forex Signals FAQ</a></strong></span></h5>
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li><a href='http://forex.firepips.com/maximize-trading-performance.html' title='7 Tips to Maximize Trading Performance'>7 Tips to Maximize Trading Performance</a></li>
<li><a href='http://forex.firepips.com/launching-candletick-strategy.html' title='Launching CandleTick Strategy'>Launching CandleTick Strategy</a></li>
<li><a href='http://forex.firepips.com/pips-last-week.html' title='+515 Pips Last Week and +180 So Far'>+515 Pips Last Week and +180 So Far</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://forex.firepips.com/forex-pips.html/feed</wfw:commentRss>
		<slash:comments>115</slash:comments>
		</item>
	</channel>
</rss>

