Forex signal Enero 5
Isaisip na ang lahat ng trades ay bukas sa kalakalan 3x size. Stop Loss is set parehong para sa lahat maraming sa una at inilipat mamaya kapag lock kami sa kita. ilipat namin ang Stop Loss sa kalahati ang laki itigil pagkawala pagkatapos maabot unang profirt target at ilipat namin ang Stop Loss sa Break Kahit pagkatapos maabot ikalawang tubo targe. Sa oras na ang mga tubo target ay hindi maaaring umabot na at kami ay ayusin ang Stop Loss bilang bawat ang presyo aksyon.
Order ID: 8 | Update | $ EURJPY Buy | Ilipat Stop Loss na 133.20
Naghihintay sa Order Id 9 at 10 na puno.
Update sa 0400 Hour Kandila
Order ID: 8 | Update | $ EURJPY Buy | Isinara out sa -45 pips
Order ID: 9 | Update | $ GBPUSD Sell | Currently sa 5 pips
Order ID: 10 | Update | $ GBPJPY Sell | Currently sa 30 pips
Order ID: 11 | Type: Order Order Cancels | $ EURJPY Sell 132.80 o 133.55 Buy | Stop Pagkawala: -75 pips | Lumabas Profit: 50-100-150 pips
Order ID: 12 | Typenagtatapos | $ EURUSD Buy 1.4445 | Stop Pagkawala: -55 pips | Lumabas Profit: 40-80-120 pips
Update sa 0800 Hour Kandila
Order ID: 9 | Update | $ GBPUSD Sell | Currently sa -50 pips
Order ID: 10 | Update | $ GBPJPY Sell | Umabot sa Profit sa 70 pips. Ilipat ang Stop Loss sa 70 pips
Order ID: 11 | Update | $ EURJPY Sell 132.80 | Umabot sa Profit sa 50 pips. Ilipat ang Stop Loss sa 37 pips
Order ID: 12 | Update | $ EURUSD Buy | Currently sa +15 pipsOrder ID: 13 | Type: Order Order Cancels | $ CADJPY Sell 88.05 o 88.85 Buy | Stop Pagkawala: -80 pips | Lumabas Profit: 40-80-120 pips
Update sa 1200 Hour Kandila
Order ID: 9 | Update | $ GBPUSD Sell | Currently sa 25 pips
Order ID: 10 | Update | $ GBPJPY Sell | Unang Profit Target Umabot sa 70 | Currently sa 110 pips
Order ID: 11 | Update | $ EURJPY Sell | Unang Profit Target Umabot sa 50 | Currently sa 25 pips
Order ID: 12 | Update | $ EURUSD Buy | Currently sa -20 pips
Order ID: 13 | Update | $ CADJPY Sell 88.05 o 88.85 Buy | Naghihintay upang makakuha ng puno
Update sa 1600 Hour Kandila
Order ID: 9 | Update | $ GBPUSD Sell | Unang Profit Target Umabot sa 50 | Ilipat Stop Pagkawala sa -62
Order ID: 10 | Update | $ GBPJPY Sell | Ikalawang Profit Target Umabot sa 140 | Ilipat Stop Pagkawala sa Break Kahit
Order ID: 11 | Update | $ EURJPY Sell | Unang Profit Target Umabot sa 50 | Ilipat Stop Pagkawala sa -37 pips
Order ID: 12 | Update | $ EURUSD Buy | Currently sa -30 pips
Order ID: 13 | Update | $ CADJPY Buy | Currently sa -50 pips
Update sa 2000 Hour Kandila
Order ID: 9 | Update | $ GBPUSD Sell | Naghihintay para sa Ikalawang Profit Target sa Abot | Currently sa 90 pips
Order ID: 10 | Update | $ GBPJPY Sell | Ikatlong Profit Target Umabot sa 210
Order ID: 11 | Update | $ EURJPY Sell | Ikalawang Profit Target Umabot sa 100 | Ilipat Stop Pagkawala sa Break Kahit
Order ID: 12 | Update | $ EURUSD Buy | Isinara out sa -55 pips
Order ID: 13 | Update | $ CADJPY Buy | Isinara out sa -80 pipsOrder ID: 14 | Type: Order Order Cancels | $ CADJPY Sell 87.85 o 88.50 Buy | Stop Pagkawala: -65 pips | Lumabas Profit: 40-80-120 pips
Ang post na ito ay patuloy na susunod na araw. I-click Forex signal




























