<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading Psychology &#124; Forex Signals 12th Mar</title>
	<atom:link href="http://forex.firepips.com/trading-psychology.html/feed" rel="self" type="application/rss+xml" />
	<link>http://forex.firepips.com/trading-psychology.html</link>
	<description></description>
	<lastBuildDate>Wed, 30 Nov 2011 07:22:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Billy Whiz</title>
		<link>http://forex.firepips.com/trading-psychology.html/comment-page-1#comment-3326</link>
		<dc:creator>Billy Whiz</dc:creator>
		<pubDate>Sun, 28 Mar 2010 09:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=1186#comment-3326</guid>
		<description>Dear Firepips, I have only just discovered your site via a colleague of mine. I think it is a revelation. Re the comments from Dave, he obviously knows the background to your &quot;Price Action&quot; strategy. As a novice, can you provide me with some insight as to what the basics of the strategy are or where I can find the info. 
 
Regards Bill </description>
		<content:encoded><![CDATA[<p>Dear Firepips, I have only just discovered your site via a colleague of mine. I think it is a revelation. Re the comments from Dave, he obviously knows the background to your &quot;Price Action&quot; strategy. As a novice, can you provide me with some insight as to what the basics of the strategy are or where I can find the info. </p>
<p>Regards Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://forex.firepips.com/trading-psychology.html/comment-page-1#comment-2659</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 15 Mar 2010 13:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=1186#comment-2659</guid>
		<description>I&#039;ve emailed it to you Firepips. 
Kind regards </description>
		<content:encoded><![CDATA[<p>I&#039;ve emailed it to you Firepips.<br />
Kind regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://forex.firepips.com/trading-psychology.html/comment-page-1#comment-2638</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 15 Mar 2010 10:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=1186#comment-2638</guid>
		<description>Hi Firepips, thanx for the reply and I agree we are all still learning.  
I do have a modification to the system that would have triggered a long order for the CAD/JPY pair on Friday. Using the modification  I am also now short in GBP/USD from 15150 (Monday morning) from the signal candle which has now hit 1st and 2nd targets for a profit on the pair today so far of 150 pips. Using the mod I am also short in GBP/JPY from the signal candle which has hit target 1 already for a profit of 70 pips. 
Keep up the good work. </description>
		<content:encoded><![CDATA[<p>Hi Firepips, thanx for the reply and I agree we are all still learning.<br />
I do have a modification to the system that would have triggered a long order for the CAD/JPY pair on Friday. Using the modification  I am also now short in GBP/USD from 15150 (Monday morning) from the signal candle which has now hit 1st and 2nd targets for a profit on the pair today so far of 150 pips. Using the mod I am also short in GBP/JPY from the signal candle which has hit target 1 already for a profit of 70 pips.<br />
Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diet Pipsi</title>
		<link>http://forex.firepips.com/trading-psychology.html/comment-page-1#comment-2614</link>
		<dc:creator>Diet Pipsi</dc:creator>
		<pubDate>Mon, 15 Mar 2010 06:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=1186#comment-2614</guid>
		<description>Hi Stephan - I&#039;ve sent a copy to the other responders who asked.  I&#039;ll gladly send you one also if I have your email.   </description>
		<content:encoded><![CDATA[<p>Hi Stephan &#8211; I&#039;ve sent a copy to the other responders who asked.  I&#039;ll gladly send you one also if I have your email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diet Pipsi</title>
		<link>http://forex.firepips.com/trading-psychology.html/comment-page-1#comment-2608</link>
		<dc:creator>Diet Pipsi</dc:creator>
		<pubDate>Mon, 15 Mar 2010 05:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=1186#comment-2608</guid>
		<description>Oh yeah! </description>
		<content:encoded><![CDATA[<p>Oh yeah!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: burn0050</title>
		<link>http://forex.firepips.com/trading-psychology.html/comment-page-1#comment-2602</link>
		<dc:creator>burn0050</dc:creator>
		<pubDate>Mon, 15 Mar 2010 01:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=1186#comment-2602</guid>
		<description>Hi Diet,
my email is bill dot burns at gmail dot com  

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Diet,<br />
my email is bill dot burns at gmail dot com  </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FirePips</title>
		<link>http://forex.firepips.com/trading-psychology.html/comment-page-1#comment-2640</link>
		<dc:creator>FirePips</dc:creator>
		<pubDate>Sun, 14 Mar 2010 23:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=1186#comment-2640</guid>
		<description>Good one Dave...You can always email me your modification. </description>
		<content:encoded><![CDATA[<p>Good one Dave&#8230;You can always email me your modification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FirePips</title>
		<link>http://forex.firepips.com/trading-psychology.html/comment-page-1#comment-2599</link>
		<dc:creator>FirePips</dc:creator>
		<pubDate>Sun, 14 Mar 2010 23:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=1186#comment-2599</guid>
		<description>Hi Dave You have made some valid points. 
 
Regarding CADJPY there was no trade at the end of the week, I wish we had one to go long. 
 
Regarding GBPUSD we need to watch it further, in the first 8 weeks it didn&#039;t perform well and hence we put it in Sandbox. For it come back in our trading list we need to see a significant improvement.  
 
CHF/JPY last long trade was the one that I chose not to take. Though it end up being profitable in the end. You could say this trade I could have taken, and since I didn&#039;t, it makes me take back my statement above, about following my trading plan 100%. I guess there is more room for me to learn and do better. 
 </description>
		<content:encoded><![CDATA[<p>Hi Dave You have made some valid points. </p>
<p>Regarding CADJPY there was no trade at the end of the week, I wish we had one to go long. </p>
<p>Regarding GBPUSD we need to watch it further, in the first 8 weeks it didn&#039;t perform well and hence we put it in Sandbox. For it come back in our trading list we need to see a significant improvement.  </p>
<p>CHF/JPY last long trade was the one that I chose not to take. Though it end up being profitable in the end. You could say this trade I could have taken, and since I didn&#039;t, it makes me take back my statement above, about following my trading plan 100%. I guess there is more room for me to learn and do better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FirePips</title>
		<link>http://forex.firepips.com/trading-psychology.html/comment-page-1#comment-2598</link>
		<dc:creator>FirePips</dc:creator>
		<pubDate>Sun, 14 Mar 2010 22:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=1186#comment-2598</guid>
		<description>You can always create secondary email and then forward all email to your main email account. Later if the spam grows you can always just abandon it. </description>
		<content:encoded><![CDATA[<p>You can always create secondary email and then forward all email to your main email account. Later if the spam grows you can always just abandon it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FirePips</title>
		<link>http://forex.firepips.com/trading-psychology.html/comment-page-1#comment-2597</link>
		<dc:creator>FirePips</dc:creator>
		<pubDate>Sun, 14 Mar 2010 22:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=1186#comment-2597</guid>
		<description>Hi Leslie, If you are looking for someone to manage your personal account, then I am not the guy for you. At this stage I am only looking to collaborate with firms that run their own hedge fund.  </description>
		<content:encoded><![CDATA[<p>Hi Leslie, If you are looking for someone to manage your personal account, then I am not the guy for you. At this stage I am only looking to collaborate with firms that run their own hedge fund.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

