<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Forex Leverage?</title>
	<atom:link href="http://forex.firepips.com/what-is-forex-leverage.html/feed" rel="self" type="application/rss+xml" />
	<link>http://forex.firepips.com/what-is-forex-leverage.html</link>
	<description></description>
	<lastBuildDate>Wed, 30 Nov 2011 07:22:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: karthickk3</title>
		<link>http://forex.firepips.com/what-is-forex-leverage.html/comment-page-1#comment-13411</link>
		<dc:creator>karthickk3</dc:creator>
		<pubDate>Sat, 26 Nov 2011 16:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=106#comment-13411</guid>
		<description>That was a nice explanation. However I&#039;ve couple of doubts which i believe you&#039;ll help me by clarifying it. 
 
1.What is the benefit of broker? 
2.Lets say I go by ratio of 100:1, where as am required to invest just USD1000 for USD100000. If total value of increases to 110000, will i get a profit of 10000usd or only 1% of it? i.e., 10usd? </description>
		<content:encoded><![CDATA[<p>That was a nice explanation. However I&#039;ve couple of doubts which i believe you&#039;ll help me by clarifying it. </p>
<p>1.What is the benefit of broker?<br />
2.Lets say I go by ratio of 100:1, where as am required to invest just USD1000 for USD100000. If total value of increases to 110000, will i get a profit of 10000usd or only 1% of it? i.e., 10usd?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rinaz</title>
		<link>http://forex.firepips.com/what-is-forex-leverage.html/comment-page-1#comment-12357</link>
		<dc:creator>Rinaz</dc:creator>
		<pubDate>Wed, 23 Nov 2011 08:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=106#comment-12357</guid>
		<description>1:50 is the best leverage. because it gives enough room to breath and wait for a gain in cool to close.. </description>
		<content:encoded><![CDATA[<p>1:50 is the best leverage. because it gives enough room to breath and wait for a gain in cool to close..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harsh</title>
		<link>http://forex.firepips.com/what-is-forex-leverage.html/comment-page-1#comment-10413</link>
		<dc:creator>harsh</dc:creator>
		<pubDate>Fri, 04 Nov 2011 08:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=106#comment-10413</guid>
		<description>HI nice concept. Thanks a lot </description>
		<content:encoded><![CDATA[<p>HI nice concept. Thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FirePips</title>
		<link>http://forex.firepips.com/what-is-forex-leverage.html/comment-page-1#comment-10394</link>
		<dc:creator>FirePips</dc:creator>
		<pubDate>Thu, 03 Nov 2011 03:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=106#comment-10394</guid>
		<description>100:1 is a good choice Vital. </description>
		<content:encoded><![CDATA[<p>100:1 is a good choice Vital.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vital .K.</title>
		<link>http://forex.firepips.com/what-is-forex-leverage.html/comment-page-1#comment-3570</link>
		<dc:creator>Vital .K.</dc:creator>
		<pubDate>Tue, 06 Apr 2010 16:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=106#comment-3570</guid>
		<description>Hi, thnaks for your guide on leverage I dicided to choose 100.1 as you suggested I think it is the best. </description>
		<content:encoded><![CDATA[<p>Hi, thnaks for your guide on leverage I dicided to choose 100.1 as you suggested I think it is the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HeffCommentForex</title>
		<link>http://forex.firepips.com/what-is-forex-leverage.html/comment-page-1#comment-3048</link>
		<dc:creator>HeffCommentForex</dc:creator>
		<pubDate>Tue, 23 Mar 2010 02:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=106#comment-3048</guid>
		<description>Your explanation of &quot;leverage&quot; is the shortest I&#039;ve come across so far, but is also the clearest. Now I know what leverage is. The other websites I went to, including Investopedia, just confused me even more. Your table was key. 
 
Thanks! </description>
		<content:encoded><![CDATA[<p>Your explanation of &quot;leverage&quot; is the shortest I&#039;ve come across so far, but is also the clearest. Now I know what leverage is. The other websites I went to, including Investopedia, just confused me even more. Your table was key. </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money &#38; Finance</title>
		<link>http://forex.firepips.com/what-is-forex-leverage.html/comment-page-1#comment-180</link>
		<dc:creator>Money &#38; Finance</dc:creator>
		<pubDate>Mon, 22 Jun 2009 12:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=106#comment-180</guid>
		<description>When I kept asking myself &quot;what is Forex?&quot; the easiest way I found out the answer was through such a helpful and informative post as this one. And now with similar easiness I learn about Forex leverage. Thanks so much!</description>
		<content:encoded><![CDATA[<p>When I kept asking myself &#8220;what is Forex?&#8221; the easiest way I found out the answer was through such a helpful and informative post as this one. And now with similar easiness I learn about Forex leverage. Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex-trading-fan</title>
		<link>http://forex.firepips.com/what-is-forex-leverage.html/comment-page-1#comment-113</link>
		<dc:creator>Forex-trading-fan</dc:creator>
		<pubDate>Tue, 02 Dec 2008 08:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=106#comment-113</guid>
		<description>Thank you for providing wonderful information about forex leverage along with easy to understand chart.</description>
		<content:encoded><![CDATA[<p>Thank you for providing wonderful information about forex leverage along with easy to understand chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silvester</title>
		<link>http://forex.firepips.com/what-is-forex-leverage.html/comment-page-1#comment-67</link>
		<dc:creator>Silvester</dc:creator>
		<pubDate>Fri, 14 Nov 2008 23:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://forex.firepips.com/?p=106#comment-67</guid>
		<description>Hi, nice info on Forex Leverage. Many people dnt know about this concept.Thanks. </description>
		<content:encoded><![CDATA[<p>Hi, nice info on Forex Leverage. Many people dnt know about this concept.Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

